Team History and Awards
Central High School, located in Knoxville, Tennessee, fields athletic teams known as the Bobcats, wearing red and black. The program has a proud playoff legacy with a championship record of 47–28 across 30 postseason appearances from 1972 to 2024.
The Bobcats won back-to-back Tennessee Class 5A state championships in 2018 and 2019, and finished as state runners-up in 2016 and 1999. In 1991, quarterback Todd Helton was awarded TSSAA Mr. Football (Class 3A) before going on to a celebrated MLB career and induction into the College Football Hall of Fame.
The program also holds state records for standout individual performances, including the Longest Punt (Allen Stanley vs. Science Hill, 1965) and Most Rushing Yards in a Game by JaJuan Stinson vs. Clinton, 2012.
In the 1920s, under Coach Harper “Rusty” Cornelius, Central logged dominant seasons such as 7–0–1 in 1920 (six shutouts) and 7–1–1 in 1923.
OEB Law LOVES local High School Football!
To support local youth high school football programs, OEB Law donates a $1,000 check every week to different Knoxville area high schools and we sponsor the championship games!
Team Highlights and Star Players
- Todd Helton (QB, Class of 1992): 1991 Mr. Football; later MLB star and College Football Hall of Famer.
- Reggie Cobb (RB, Class of 1986): Former NFL running back for the Tampa Bay Buccaneers and Green Bay Packers.
Meet the Team – 2026 Roster Snapshot
Head Coach: Kevin Lane
Assistant Coaches: Marquise Caldwell, Lynn Clemmons, Randy Edwards, Jordan Griffin, Clark McMillan, Zac Montgomery, Michael Mosser, Corey Rathbone, Tyler Richardson, Ryan Roach, Daniel Satterfield, Dustin Starnes
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| — | Lanier Badgett | Sr. | — | — | — |
| — | Sullivan Biddle | Jr. | — | — | — |
| — | Jermon Bishop | Sr. | — | — | — |
| — | Wyontez Bryant | Fr. | — | — | — |
| — | Jabriel Carter | Fr. | — | — | — |
| — | Jabryant Carter | Sr. | — | — | — |
| — | Elijah Carver | Fr. | — | — | — |
| — | Jasstin Chandler | Sr. | — | — | — |
| — | Isiah Cobb | Sr. | — | — | — |
| — | Gecari Cox | Sr. | — | — | — |
| — | Noah Coyle | Jr. | — | — | — |
| — | Brantley Dixson | Jr. | — | — | — |
| — | Colton Edwards | Jr. | — | — | — |
| — | Bentley Ethridge | Jr. | — | — | — |
| — | Nicholas Finchum | Fr. | — | — | — |
| — | Jyshon Forbes | Fr. | — | — | — |
| — | Jeremiah Francis | So. | — | — | — |
| — | Benny Franco | Jr. | — | — | — |
| — | Davante Gamble | Fr. | — | — | — |
| — | Jacob Garner | Jr. | — | — | — |
| — | Alexander Goodwin | Jr. | — | — | — |
| — | Parnell Greyson | So. | — | — | — |
| — | Cortez Hall | So. | — | — | — |
| — | Aiden Hardwick | Jr. | — | — | — |
| — | Jerbrion Harris | Sr. | — | — | — |
| — | Corey Headrick | Jr. | — | — | — |
| — | Wesley Headrick | Fr. | — | — | — |
| — | Periyoun Hines | Jr. | — | — | — |
| — | Mekhi Holmes | Jr. | — | — | — |
| — | Nah’jae Houston | Fr. | — | — | — |
| — | Ethan Huffman | Sr. | — | — | — |
| — | Braden Hurston | So. | — | — | — |
| — | Jaylin Johnson | Jr. | — | — | — |
| — | Donavan Jones | So. | — | — | — |
| — | Dhaushaun Kellog | Fr. | — | — | — |
| — | Dontay Kibaiyu | Sr. | — | — | — |
| — | Lassana Kromah | So. | — | — | — |
| — | Chevy Lafollette | Fr. | — | — | — |
| — | Isaak Lawson | Jr. | — | — | — |
| — | Rashodd Layne | So. | — | — | — |
| — | Isaac Lecroy | Jr. | — | — | — |
| — | Jonathan Lee | Fr. | — | — | — |
| — | Parker Lee | Jr. | — | — | — |
| — | Rylan Lee | So. | — | — | — |
| — | Mason Lett | Jr. | — | — | — |
| — | Kaden Long | Sr. | — | — | — |
| — | Thomas Mallicoat | Fr. | — | — | — |
| — | Porter Massengil | Jr. | — | — | — |
| — | Owen McGaha | Jr. | — | — | — |
| — | Ar’taz McMillan | So. | — | — | — |
| — | Kashaad Merchant | Jr. | — | — | — |
| — | Cassen Miller | Jr. | — | — | — |
| — | Jamel Mynatt | Fr. | — | — | — |
| — | Rondell North | Jr. | — | — | — |
| — | Chandler Perkins | So. | — | — | — |
| — | Levi Perry | Jr. | — | — | — |
| — | Damaine Pettiford | Sr. | — | — | — |
| — | William Pickens | Fr. | — | — | — |
| — | Rylee Poeung | Jr. | — | — | — |
| — | Zacari Reynolds | Fr. | — | — | — |
| — | John Ritchie | Fr. | — | — | — |
| — | Landon Rothgeb | Jr. | — | — | — |
| — | Jutomue Sackie | Sr. | — | — | — |
| — | John Sammons | Fr. | — | — | — |
| — | Taban Scales | So. | — | — | — |
| — | Britton Schrader | Jr. | — | — | — |
| — | Isaac Sherwood | Fr. | — | — | — |
| — | Brayden Starnes | Sr. | — | — | — |
| — | Andrey Sykalov | Fr. | — | — | — |
| — | Johnathan Tate | So. | — | — | — |
| — | Tnaj Taylor | Sr. | — | — | — |
| — | Traevion Trujillo | Jr. | — | — | — |
| — | Anthony Vaughn | So. | — | — | — |
| — | Zy’keem Welch | Fr. | — | — | — |
| — | Jahyln Woods | Jr. | — | — | — |
2026 Season Schedule
(District games marked with *)
- Aug 21 – at Dobyns Bennett HS (Away), 7:00 PM
- Aug 28 – vs Fulton HS (Home), 7:00 PM
- Sep 3 – at West HS* (Away)
- Sep 11 – vs Campbell Co. HS* (Home)
- Sep 18 – at Clinton HS* (Away), 7:00 PM
- Sep 24 – vs Powell HS* (Home)
- Oct 2 – vs McMinn Co. HS (Home), 7:00 PM
- Oct 16 – vs Knoxville Halls HS* (Home), 7:00 PM
- Oct 23 – at William Blount HS* (Away)
- Oct 29 – at Karns HS* (Away)

Your Referrals Help The Kids
$500,000+
Given to the Kids
16+
Years
7
Counties
1
Goal
Supporting East Tennessee High School Football
OEB Law LOVES local High School Football! To support local youth high school football programs, OEB Law donates a $1,000 check every week to different Knoxville area high schools and we sponsor the championship games!
OEB Law is a proud sponsor of Rivalry Thursday and BBB12’s game of the week. We love giving back to our local communities and showcasing the individual high schools around East Tennessee.
When we win, the community wins—over $500,000 reinvested in East Tennessee youth sports and education.
If you or a loved one has been injured in an accident,
call the team at OEB Law at (865) 546-1111

