Team History and Awards
Maryville High School, established in 1918 in Maryville, Tennessee, fields athletic teams known as the Rebels, sporting red and black colors.
The Rebels football program has a storied history, with a playoff championship record reflecting 17 TSSAA state championships: 1970 (Class AA), 2004–2007, 2010–2011, 2013–2014, 2017, and 2019 — making them one of Tennessee’s most successful programs.
Maryville also held the longest active winning streak nationally at 74–0 until 2008, a run that gained national attention. The program has featured multiple standout individual awards, including American General Mr. Football Back of the Year (2006) and Tennessee Titans Mr. Football Lineman of the Year (2007).
Team Highlights and Star Players
- Aaron Douglas (OL, Class of 2008): Standout offensive lineman who played at Tennessee and Kansas.
- Dylan Jackson (DE, Class of 2015): Defensive end, played at Stanford and gained NFL experience.
- Jay Guillermo (C, Class of 2012): Center at Clemson.
- Patton Robinette (QB, Class of 2012): Led Maryville to consecutive state titles; quarterback at Vanderbilt.
- Notable Alumni: Danny Spradlin and Carl Stewart, both NFL players.
Meet the Team – 2026 Roster Snapshot
Head Coach: Kenny Cobble
Assistant Coaches: Michael Bosco, Michael (Lamar) Brown, Adam Hendricks, Jason Hicks, Nick Myers, Chad Ramsey, Joe Robinette, Jeremy Russell, Ryan Tallent, Brandon Waters, Chase White, Mike White, Nick White
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| — | Asher Akard | Jr. | — | — | — |
| — | Jeremiah Allen | Jr. | — | — | — |
| — | Preston Bates | Jr. | — | — | — |
| — | Wesley Beaty | Jr. | — | — | — |
| — | Brayden Black | So. | — | — | — |
| — | Josiah Black | So. | — | — | — |
| — | Austin Booth | Jr. | — | — | — |
| — | Jaxon Braden | So. | — | — | — |
| — | Corbin Breeden | So. | — | — | — |
| — | James Briscoe | Jr. | — | — | — |
| — | Brenton Campbell | Sr. | — | — | — |
| — | Chance Caswell | Jr. | — | — | — |
| — | Kyle Clark | Jr. | — | — | — |
| — | Dax Cole | Sr. | — | — | — |
| — | Bryson Coltharp | Jr. | — | — | — |
| — | Gavin Craig | Sr. | — | — | — |
| — | Ramilleeyon Crenshaw | Jr. | — | — | — |
| — | Davis Crim | Jr. | — | — | — |
| — | Julian Criscillis | Jr. | — | — | — |
| — | William Davis | Jr. | — | — | — |
| — | Julian Douglas | Sr. | — | — | — |
| — | William Elder | Jr. | — | — | — |
| — | Chalmier Jr Ervin | Sr. | — | — | — |
| — | Ethan Farhat | Sr. | — | — | — |
| — | River Faunce | So. | — | — | — |
| — | Joseph Favaro | So. | — | — | — |
| — | Na’dyan Foulks | Jr. | — | — | — |
| — | Colton Foust | Sr. | — | — | — |
| — | Rhys Gardner | So. | — | — | — |
| — | Andrew Garland | So. | — | — | — |
| — | Malachi Gowan | So. | — | — | — |
| — | Elijah Greenway | So. | — | — | — |
| — | Grayson Greenwood | So. | — | — | — |
| — | Henry Hamilton | Jr. | — | — | — |
| — | Thomas Heilman | Sr. | — | — | — |
| — | Garrett Jones | So. | — | — | — |
| — | Will Jones | Sr. | — | — | — |
| — | Theodore Killebrew | So. | — | — | — |
| — | Lucas Kirkland | So. | — | — | — |
| — | James Kevin Lawson | Sr. | — | — | — |
| — | Colby Lewis | So. | — | — | — |
| — | Joshua Livingston | So. | — | — | — |
| — | Adam Lowe | So. | — | — | — |
| — | Ayuel Lual | So. | — | — | — |
| — | Robert Lurtsema | Sr. | — | — | — |
| — | Landon Marcus | Sr. | — | — | — |
| — | Ty McClanahan | Sr. | — | — | — |
| — | Tipton McCoy | Jr. | — | — | — |
| — | Donovan McCray | Sr. | — | — | — |
| — | Tucker McMahan | So. | — | — | — |
| — | Ty McMurray | So. | — | — | — |
| — | Julian Melandy | Sr. | — | — | — |
| — | Jd Melanson | Sr. | — | — | — |
| — | Logan Melanson | So. | — | — | — |
| — | Tyson Metz | So. | — | — | — |
| — | Mason Mills | So. | — | — | — |
| — | Steven Monday | So. | — | — | — |
| — | Jacob Moore | Jr. | — | — | — |
| — | Luke Morris | So. | — | — | — |
| — | Garrett Moss | Sr. | — | — | — |
| — | Mason Newland | So. | — | — | — |
| — | Joshua Newman | Jr. | — | — | — |
| — | William O’Quinn | Jr. | — | — | — |
| — | Joseph Peace | Sr. | — | — | — |
| — | Cole Pinkerton | Sr. | — | — | — |
| — | Quincy Prigmore | Jr. | — | — | — |
| — | Reese Raisor | Sr. | — | — | — |
| — | Ezekiel Ramsey | So. | — | — | — |
| — | Malachi Ramsey | Jr. | — | — | — |
| — | Reese Reagan | So. | — | — | — |
| — | Cade Robinson | So. | — | — | — |
| — | Gabe Schito | Sr. | — | — | — |
| — | Andrew Seratt | Jr. | — | — | — |
| — | Kamdyn Silcox | Sr. | — | — | — |
| — | Harrison Smith | Sr. | — | — | — |
| — | Seth Smithson | Sr. | — | — | — |
| — | Calvin Stinson | Sr. | — | — | — |
| — | Aiden Thomason | So. | — | — | — |
| — | James Tidrick | So. | — | — | — |
| — | Chase Tucker | Sr. | — | — | — |
| — | Kash Tucker | Jr. | — | — | — |
| — | Jaxson Vincent | Sr. | — | — | — |
| — | Richard Waid | Jr. | — | — | — |
| — | Richard White | So. | — | — | — |
| — | Wyatt Wilber | Sr. | — | — | — |
| — | Jonas Williams | Sr. | — | — | — |
| — | Marcos Wilson | So. | — | — | — |
| — | Jamison Worsham | So. | — | — | — |
| — | Jessiah Yoakum | Sr. | — | — | — |
2026 Season Schedule
(District games marked with *)
- Aug 21 – vs Alcoa HS (Home), 7:00 PM
- Aug 28 – at West HS (Away), 7:00 PM
- Sep 4 – vs Bearden HS* (Home), 7:00 PM
- Sep 11 – vs Cleveland HS* (Home), 7:00 PM
- Sep 18 – at Farragut HS* (Away), 7:00 PM
- Sep 25 – vs Hardin Valley Academy* (Home), 7:00 PM
- Oct 2 – vs Cookeville HS (Home), 7:00 PM
- Oct 16 – at Science Hill HS (Away), 7:00 PM
- Oct 23 – at Bradley Central HS* (Away), 7:00 PM
- Oct 29 – at Oak Ridge HS* (Away), 7:00 PM

Your Referrals Help The Kids
$500,000+
Given to the Kids
16+
Years
7
Counties
1
Goal
Supporting East Tennessee High School Football
OEB Law LOVES local High School Football! To support local youth high school football programs, OEB Law donates a $1,000 check every week to different Knoxville area high schools and we sponsor the championship games!
OEB Law is a proud sponsor of Rivalry Thursday and BBB12’s game of the week. We love giving back to our local communities and showcasing the individual high schools around East Tennessee.
When we win, the community wins—over $500,000 reinvested in East Tennessee youth sports and education.
If you or a loved one has been injured in an accident,
call the team at OEB Law at (865) 546-1111

